
The Story
Dimensions & Features:
| Wire Size: | 16-14 AWG |
| Stud Size: | #6 Stud |
| Color: | Color |
| T: | 0.8mm (0.03") |
| L: | 22.5mm (0.89") |
| F: | 6.5mm (0.26") |
| E: | 11.5mm (0.45") |
| W: | 6.0mm (0.24") |
| D: | 4.5mm (0.18") |
| D1: | 2.3mm (0.09") |
| D2: | 3.7mm (0.15") |
| Temperature Rating: | 105°C |
| Voltage Rating: | 600 Volts |
| Max Electrical Current: | 18AMP |
| Terminal Insulation: | Vinyl |
| Terminal Material: | Tin-Plated Copper |
| UL Recognized: | Yes |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Product Drawing:

Cross References
Cross Reference Parts:Phoenix Contact: 3240038
Documents
Click to view product spec sheet:
Videos
Check out our YouTube channel!
Description
Dimensions & Features:
| Wire Size: | 16-14 AWG |
| Stud Size: | #6 Stud |
| Color: | Color |
| T: | 0.8mm (0.03") |
| L: | 22.5mm (0.89") |
| F: | 6.5mm (0.26") |
| E: | 11.5mm (0.45") |
| W: | 6.0mm (0.24") |
| D: | 4.5mm (0.18") |
| D1: | 2.3mm (0.09") |
| D2: | 3.7mm (0.15") |
| Temperature Rating: | 105°C |
| Voltage Rating: | 600 Volts |
| Max Electrical Current: | 18AMP |
| Terminal Insulation: | Vinyl |
| Terminal Material: | Tin-Plated Copper |
| UL Recognized: | Yes |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Product Drawing:

Cross References
Cross Reference Parts:Phoenix Contact: 3240038
Documents
Click to view product spec sheet:
Videos
Check out our YouTube channel!










